Top 10 Responders
Firefighter | Number of Calls-2023 |
---|---|
Evan Berman | 184 |
Dave Stagg | 120 |
Ryland Holley | 112 |
Ed Mirkin | 103 |
Dave Goldstein | 88 |
Tom Whelan | 76 |
Ryan Perrella | 72 |
Jonah Chalnick | 62 |
Les Gyimesi | 47 |
Tony Panzarino | 47 |
Total Runs
2023 | Fire |
---|---|
Jan | 25 |
Feb | 30 |
Mar | 23 |
Apr | 33 |
May | 37 |
Jun | 51 |
Jul | 59 |
Aug | 39 |
Sep | |
Oct | |
Nov | |
Dec | |
TTL | 297 |